| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $499,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#94048 | Farm/Ranch Property | 5 | 3.00 | |
| 1 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#92452 | Single Family Property | 5 | 3.00 | 4700 | |
| 10 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#95127 | Single Family Property | 3 | 2.00 | 1389 | |
| 7 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94645 | Single Family Property | 6 | 5.00 | 3524 | |
| 6 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94174 | Single Family Property | 2 | 2.00 | 1120 | |
| 12 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#95311 | Single Family Property | 3 | 2.00 | 1836 | |
| 2 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94022 | Single Family Property | 3 | 2.00 | 1997 | |
| 9 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#95116 | Single Family Property | 2 | 1.00 | 1035 | |
| 0 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#91277 | Single Family Property | 3 | 2.00 | 1400 | |
| 4 | $82,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94059 | Single Family Property | 2 | 1.00 | 1397 | |
| 8 | $77,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94774 | Single Family Property | 3 | 1.00 | 1352 | |
| 13 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#95398 | Single Family Property | 2 | 1.00 | 823 | |
| 5 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94060 | Manufactured or Mobile Home Property | 3 | 1.00 | 1800 | |
| 11 | $28,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#95295 | Manufactured or Mobile Home Property | 2 | 2.00 | 984 | |
